ORAL TIMETABLE - DECK
Imewekwa: Jun 20, 2022
LIST OF CANDIDATES FOR ORAL EXAMINATION TO BE CONDUCTED FROM 27th JUNE 2022 – 05th JULY 2022.
MASTER/CHIEF MATEReg. II/2
FIRST NAME | SECOND NAME | SURNAME | ATTEMPTS | NATIONALITY | REMARKS/ELIGIBILITY | ORAL INTERVIEW DATE | TIME | |
1 | SULEIMAN | AWADH | SULEIMAN | 1st | TANZANIAN | ELIGIBLE | 27th JUNE,2022 | 0900HRS |
2 | JACKSON | MACHARIA | GITHUI | 1st | KENYAN | ELIGIBLE | 1100HRS | |
3 | ABDULALEEM | IQBAL | BAPUMIA | 1st | TANZANIAN | ELIGIBLE | 1300HRS | |
4 | HAMIS | OMARI | KIKURUZO | 1st | TANZANIAN | ELIGIBLE | 28th JUNE, 2022 | 0900HRS |
5 | CHARLES | MATEI | MKUMBI | 1st | TANZANIAN | ELIGIBLE | 1100HRS | |
6 | GODWIN | RAPHAEL | LAIZER | 1st | TANZANIAN | ELIGIBLE | 1300HRS | |
7 | HILAL | SAID | SALUM | 1st | TANZANIAN | ELIGIBLE | 29th JUNE, 2022 | 0900HRS |
OFFICER IN CHARGE OF A NAVIGATIONAL WATCH ON SHIPS OF 500gt or MORE
Reg. II/1
S/N | FIRST NAME | SECOND NAME | SURNAME | ATTEMPTS | NATIONALITY | REMARKS/ELIGIBILITY | ORAL INTERVIEW DATE | TIME |
8 | DAUDI | BAKARI | 1st | BURUNDI | ELIGIBLE | 29th JUNE, 2022 | 1100HRS | |
9 | FRANCISCO | SHIGELA | LAMBO | 1st | TANZANIAN | ELIGIBLE | 1300HRS | |
10 | FRANK | NTAMBARA | 1st | RWANDAN | ELIGIBLE | 1500HRS | ||
BAKAKI | FAZIR | 1st | UGANDAN | ELIGIBLE | 30th JUNE, 2022 | 0900HRS | ||
12 | BRIO | DUEL | JINAMA | 1st | BURUNDIAN | ELIGIBLE | 1100HRS | |
13 | OMAR | SAID | OMAR | 1st | TANZANIAN | ELIGIBLE | 1300HRS |
OFFICER IN CHARGE OF A NAVIGATIONAL WATCH ON SHIPS OF LESS THAN 500GT (NCV) Reg. II/3
S/N | FIRST NAME | SECOND NAME | SURNAME | ATTEMPTS | NATIONALITY | REMARKS/ELIGIBILITY | ORAL INTERVIEW DATE | TIME |
14 | MUNDIR | ABDUL RAUF | SAID | 1st | TANZANIAN | ELIGIBLE | 01st JULY, 2022 | 0900HRS |
15 | LAWRENCE | NYAMGELEMA | JOSEPHAT | 1st | TANZANIAN | ELIGIBLE | 1100HRS | |
16 | OTHMAN | HUSSEIN | KHAMIS | 1st | TANZANIAN | ELIGIBLE | 1300HRS | |
17 | OMUCUNGUZI | DAVID | 1st | UGANDAN | ELIGIBLE | 4th JULY, 2022 | 0900HRS | |
18 | ABUBAKAR | ABDULLA | AHMED | 1st | TANZANIAN | ELIGIBLE | 1100HRS | |
19 | ANANIAH | NALWIMBO | MBOMBWE | 1st | TANZANIAN | ELIGIBLE | 1300HRS |